Atlas Honda, the leading manufacturer in Pakistan’s two-wheeler industry, has recently announced a revision in the prices of its motorcycles. Effective immediately, the prices have increased up to Rs15,000, depending on the variant.
As a result, the popular Honda CD70 motorcycle now carries a price tag of Rs149,900, while the base variant of the Honda CG125 is priced at Rs222,900.
Here are the new prices of all Honda bikes:
| Bike | Retail price (Excluding sales tax) | Sales tax — 18 per cent | Retail price (Including sales tax) |
| CD70 | Rs127,033.90 | Rs22,866.10 | Rs149,900 |
| CD70 DREAM | Rs136,355.93 | Rs24,544.07 | Rs160,900 |
| PRIDOR | Rs167,711.86 | Rs30,188.14 | Rs197,900 |
| CG125 | Rs188,898.31 | Rs34,001.69 | Rs222,900 |
| CG125S | Rs225,338.98 | Rs40,561.02 | Rs265,900 |
| CB125F | Rs310,084.75 | Rs55,815.25 | Rs365,900 |
| CB150F | Rs388,898.31 | Rs70,001.69 | Rs458,900 |
| CB150F | Rs392,288.14 | Rs70,611.86 | Rs462,900 |
Unfortunately, due to the recurrent price hikes from various bike manufacturers, two-wheelers are gradually becoming a luxury item, with no bike being sold below Rs100,000, even those from Chinese brands.
Furthermore, the company has also extended the closure of its production plant for 15 days. In a similar move, Yamaha Motor Pakistan has also announced an increase in the prices of its five models, citing the rising cost of production as the primary reason.
