Honda raises car prices by up to Rs1.45 million
Following the footsteps of Toyota and KIA, Honda Atlas Cars Limited (HACL) has increased the price of its vehicles. The automaker has attributed the biggest increase to growing raw material prices and the weakening of the local currency against US dollar.
The revised pricing go into effect on July 30, 2022. They apply to all orders placed beginning on July 30, 2022, and further forward.
All orders that are due by August 2022 or for which full payment was received by July 29, 2022, will be subject to the previous pricing.
Here are the new prices for all variants from Honda:
Variant | Old Invoice (Rs) | New Prices (Rs) | Difference (Rs) |
---|---|---|---|
City 1.2L MT | 3,264,000 | 4,049,000 | 785,000 |
City 1.2L CVT | 3,389,000 | 4,199,000 | 810,000 |
City 1.5L CVT | 3,589,000 | 4,439,000 | 850,000 |
1.5 L Aspire MT | 3,729,000 | 4,609,000 | 880,000 |
1.5 L Aspire CVT | 3,899,000 | 4,799,000 | 900,000 |
Civic 1.5T M-CVT | 5,549,000 | 6,799,000 | 1,250,000 |
Civic Oriel 1.5T M-CVT | 5,799,000 | 7,099,000 | 1,300,000 |
Civic 1.5T RS LL-CVT | 6,649,000 | 8,099,000 | 1,450,000 |
BR-V 1.5 iVTEC S | 4,249,000 | 5,299,000 | 1,050,000 |
It is worth noting that these hikes from Toyota and Honda are the biggest price increase in the auto market’s history. Honda’s premium sedan Honda Civic is now priced as high as Rs8.1 million.
Additionally, the base trim of the Honda City now starts at more than Rs4 million, which has the general public in disbelief.
Experts predict that the Pakistani rupee will most likely decline even further, which suggests that the price of cars may witness more revisions in the coming months.