Business
Honda reduces car prices to pass on the forex impact
Honda Atlas Cars Limited (HACL) has reduced the prices of its entire lineup, like its rival Toyota.
According to a notification from the automaker, the latest price reduction is an outcome of the Pakistani rupee’s strengthening versus the US dollar, and the company wants to pass on the forex impact to its “valued” customers.
Here are the new prices of Honda cars in Pakistan, effective from August 17:
Model | Old invoice | New price | Decrease |
---|---|---|---|
City Manual 1.2L | Rs4,049,000 | Rs3,769,000 | Rs280,000 |
City CVT 1.2L | Rs4,199,000 | Rs3,899,000 | Rs300,000 |
City CVT 1.5L | Rs4,439,000 | Rs4,139,000 | Rs300,000 |
City Aspire Manual 1.5L | Rs4,609,000 | Rs4,299,000 | Rs310,000 |
City Aspire CVT 1.5L | Rs4,799,000 | Rs4,479,000 | Rs320,000 |
BR-V CVT S | Rs5,299,000 | Rs4,939,000 | Rs360,000 |
Civic 1.5L M CVT | Rs6,799,000 | Rs6,349,000 | Rs450,000 |
Civic 1.5L Oriel M CVT | Rs7,099,000 | Rs6,599,000 | Rs500,000 |
Civic RS 1.5L LL CVT | Rs8,099,000 | Rs7,549,000 | Rs550,000 |
Despite the most recent drop, the ‘cheapest’ Honda car still costs more than Rs3.7 million, making it out of reach for low-income individuals.