Lucky Motor Corporation increases Kia car prices by up to Rs4 lakh
Lucky Motor Corporation Limited (LMCL) has implemented price increases across all Kia car models, with the exception of Picanto Manual, Stonic EX, and Carnival. The company has not provided a specific justification for this price surge.
It is worth noting that, in contrast to the previous price adjustment, the company has also raised the price of the Picanto. As of July 5, the revised prices for the various models are outlined in the following table:
Model | Old price (Rs) | New price (Rs) | Hike (Rs) |
Picanto Automatic | 3,625,000 | 3,825,000 | 200,000 |
Stonic EX+ | 5,930,000 | 6,050,000 | 120,000 |
Sportage Alpha | 7,050,000 | 7,300,000 | 250,000 |
Sportage FWD | 7,940,000 | 8,190,000 | 250,000 |
Sportage AWD | 8,570,000 | 8,820,000 | 250,000 |
Sportage Black Edition | 9,050,000 | 9,300,000 | 250,000 |
Sorento FWD | 10,400,000 | 10,800,000 | 400,000 |
Sorento AWD | 11,300,000 | 11,700,000 | 400,000 |
Sorento V6 | 11,390,000 | 11,790,000 | 400,000 |
Previously, the company held a notable market share and was mentioned alongside Pakistan’s leading car manufacturers until mid-2022. However, currently, Kia’s car sales have dwindled to merely a few hundred units.
Although there was a slight increase in sales for the company last month, it was not substantial enough to make a significant impact. Given the prevailing circumstances, it is understandable that all automakers in Pakistan are focused on survival.