Business
Suzuki slashes prices of all locally assembled vehicles
Pak Suzuki Motor Company (PSMC) has announced a price cut for all vehicles following Toyota. The latest decline in car prices is attributed to the strengthening of the Pakistani rupee against the US dollar.
Here’s the latest price list of all Pak Suzuki cars:
Vehicle | Old Price | New Prices | Reduction |
Alto | |||
Alto VX | Rs1,789,000 | Rs1,699,000 | Rs90,000 |
Alto VXR | Rs2,079,000 | Rs1,976,000 | Rs103,000 |
Alto VXL | Rs2,399,000 | Rs2,223,000 | Rs116,000 |
Wagon R | |||
Wagon R VXR | Rs2,549,000 | Rs2,421,000 | Rs128,000 |
Wagon R VXL | Rs2,699,000 | Rs2,564,000 | Rs135,000 |
Wagon R AGS | Rs2,949,000 | Rs2,802,000 | Rs147,000 |
Cultus | |||
Cultus VXR | Rs2,879,000 | Rs2,754,000 | Rs125,000 |
Cultus VXL | Rs3,164,000 | Rs3,024,000 | Rs135,000 |
Cultus AGS | Rs3,379,000 | Rs3,234,000 | Rs145,000 |
Swift | |||
Swift GL M/T | Rs3,349,000 | Rs3,180,000 | Rs169,000 |
Swift GL CVT | Rs3,599,000 | Rs3,420,000 | Rs179,000 |
Swift GLX CVT | Rs3,959,000 | Rs3,760,000 | Rs199,000 |
Bolan and Ravi | |||
Ravi | Rs1,499,000 | Rs1,349,000 | Rs75,000 |
Bolan VX | Rs1,579,000 | Rs1,500,000 | Rs79,000 |
Bolan Cargo | Rs1,566,000 | Rs1,487,000 | Rs79,000 |
Suzuki Swift’s price has decreased significantly by Rs199,000 compared to all other vehicles. The top Suzuki Swift GLX CVT variant will now be sold for Rs3.760 million as compared to its earlier price of Rs3.959 million.
Read more: Toyota announces price cut for all vehicles
The Suzuki Ravi Pickup saw the smallest drop in cost, dropping from Rs1.499 million to Rs1.349 million after a tiny reduction of Rs75,000.