Indus Motor Company (IMC), the manufacturer of Toyota vehicles in Pakistan, has increased prices for its CKD vehicles lineup by upto Rs890,000.
The price hike has been attributed to “economic uncertainties and volatility of Pakistani rupee”, according to a notice sent to dealer principals, CEOs, and sales heads by the company.
Below are the new prices:
| Variant | Old Price (Rs) | New Price (Rs) | Increase (Rs) |
| Yaris GLI MT 1.3 | 4,079,000 | 4,279,000 | 200,000 |
| Yaris GLI CVT 1.3 | 4,339,000 | 4,549,000 | 210,000 |
| Yaris ATIV MT 1.3 | 4,309,000 | 4,519,000 | 210,000 |
| Yaris ATIV CVT 1.3 | 4,529,000 | 4,749,000 | 220,000 |
| Yaris ATIV X MT 1.5 | 4,649,000 | 4,869,000 | 220,000 |
| Yaris ATIV X CVT 1.5 | 4,929,000 | 5,169,000 | 220,000 |
| Corolla Altis X MT 1.6 | 5,269,000 | 5,529,000 | 260,000 |
| Corolla Altis 1.6 X CVT-i | 5,749,000 | 6,059,000 | 310,000 |
| Corolla Altis 1.6 X CVT-i SE | 6,319,000 | 6,659,000 | 340,000 |
| Corolla Altis Grande X CVT-11.8 Beige | 6,609,000 | 6,939,000 | 330,000 |
| Corolla Altis Grande X CVT-i1.8 Black | 6,649,000 | 6,979,000 | 330,000 |
| Revo V AT 2.8 | 12,239,000 | 12,859,000 | 620,000 |
| Revo V AT Rocco | 12,899,000 | 13,559,000 | 659,100 |
| Fortuner 2.7 G Petrol | 13,419,000 | 14,109,000 | 690,000 |
| Fortuner 2.7 V Petrol | 15,359,000 | 16,159,000 | 800,000 |
| Fortuner 2.8 Sigma 4 Diesel | 16,189,000 | 17,029,000 | 840,000 |
| Fortuner Legender Diesel | 17,069,000 | 17,959,000 | 890,000 |
The notice explained that the current volatile situation of Pakistani rupee against the US dollar has adversely affected the manufacturing cost of IMC, making it extremely difficult for the company to hold the current indicative retail selling prices.
Hence, the company has decided to pass on some impact to the market. The notification stated that the prices are subject to change and prices prevailing at the time of delivery shall continue to be applicable on all orders.
Any change in government levies and taxes (including federal excise duty, sales tax, and CVT, etc), tariffs, fiscal policies, import policies, etc., will be borne by the customers. This is the third time since January 2023 that the company has raised the prices of its CKD vehicles lineup.
The first price hike was introduced on January 12, followed by another price increase later last month. The auto industry has been significantly impacted in recent months, with companies shutting down production plants due to the unavailability of imported raw materials and restrictions imposed by the government to curb imports.
